♦Accuracy : SUMAKE provide patent clutch with 3% deviation of torque, assure the best quality.
♦Meet ISO5393 Standard :
With patented cross-path MSC clutch and special mechanical structure, meet ISO5393 B class CPK value Torque deviation request (CPK value>1.33).
♦Economic : Wide-ranging torque with many patent and longer life cycle of motor.
♦Delicacy : Combination of art, ergonomics and mechanical design.
♦Technology : Special mechanical structure and patent motor give you low noise, low vibration and high accuracy.
♦Honorary : Award “Excellent Tool” at Japan 2002 Osaka exhibition.
Industrial Angle Type Composite Full Auto Shut-Off Air Screwdriver- Lever Start
Model
No. |
Free
Speed (r.p.m.) |
Torque Range
(3%) |
Weight
(g) |
O.A.L.
(mm) |
Dia.
(mm) |
Noise
(±3dB) |
Min.
Air hose Bore(mm) |
Air
Consumption (mᶾ/min) |
Festening
Capacity |
||
Nm | Kgf-cm | Machine Screw Dia. | Tapping
Screw Dia. |
||||||||
FA020 | 2200 | 0.3-2 | 3-20 | 770 | 310 | 35 | 70 | 5.0 | 0.28 | M2.2-M4.5 | M1.7-M3.5 |
FA035 | 1000 | 0.5-3.5 | 5-35 | 770 | 310 | 35 | 74 | 5.0 | 0.28 | M2.8-M5.0 | M2.2-M4.0 |
FA045 | 800 | 0.8-4.5 | 8-45 | 770 | 310 | 35 | 74 | 5.0 | 0.30 | M3.3-M5.8 | M2.7-M4.7 |
FA050 | 550 | 1-5 | 10-50 | 770 | 310 | 35 | 74 | 5.0 | 0.30 | M3.5-M6.0 | M2.8-M4.9 |
FA060 | 2200 | 2-6 | 20-60 | 1350 | 345 | 43 | 74 | 8.0 | 0.55 | M3.5-M6.4 | M2.8-M5.4 |
FA075 | 1000 | 1.2-7.5 | 12-75 | 1350 | 345 | 43 | 78 | 8.0 | 0.55 | M4.1-M6.9 | M3.1-M5.9 |
FA110 | 550 | 3-11 | 30-110 | 1350 | 345 | 43 | 78 | 8.0 | 0.55 | M5.0-M7.8 | M4.0-M6.3 |
FA180 | 300 | 3-18 | 30-180 | 1450 | 345 | 43 | 78 | 8.0 | 0.55 | M5.0-M9.3 | M4.0-M7.2 |
FA280 | 250 | 5-28 | 50-280 | 1450 | 345 | 43 | 78 | 8.0 | 0.55 | M6.0-M11.0 | M4.9-M8.7 |
*The standard bit is 1/4″,if ∅ 5mm, put”A” in the end EX.FP010A