♦Accuracy : SUMAKE provide patent clutch with 3% deviation of torque, assure the best quality.
♦Meet ISO5393 Standard :
With patented cross-path MSC clutch and special mechanical structure, meet ISO5393 B class CPK value Torque deviation request (CPK value>1.33).
♦Economic : Wide-ranging torque with many patent and longer life cycle of motor.
♦Delicacy : Combination of art, ergonomics and mechanical design.
♦Technology : Special mechanical structure and patent motor give you low noise, low vibration and high accuracy.
♦Honorary : Award “Excellent Tool” at Japan 2002 Osaka exhibition.
Industrial Full Auto Shut-Off Composite Air Screwdriver
Model
No. |
Free
Speed (r.p.m.) |
Torque Range
(3%) |
Weight
(g) |
O.A.L.
(mm) |
Dia.
(mm) |
Noise
(±3dB) |
Min.
Air hose Bore(mm) |
Air
Consumption (mᶾ/min) |
Festening
Capacity |
||
Nm | Kgf-cm | Machine Screw Dia. | Tapping
Screw Dia. |
||||||||
FL010 | 1000 | 0.1-1 | 1-10 | 630 | 250 | 35 | 68 | 5.0 | 0.2 | M1.7-M3.7 | M1.3-M2.9 |
FL020 | 2200 | 0.3-2 | 3-20 | 630 | 250 | 35 | 72 | 5.0 | 0.28 | M2.2-M4.5 | M1.7-M3.5 |
FL025 | 1800 | 0.3-2.5 | 3-25 | 630 | 250 | 35 | 72 | 5.0 | 0.28 | M2.2-M4.7 | M1.7-M3.8 |
FL035 | 1000 | 0.5-3.5 | 5-35 | 630 | 250 | 35 | 72 | 5.0 | 0.28 | M2.8-M5.0 | M2.2-M4.0 |
FL045 | 800 | 0.8-4.5 | 8-45 | 630 | 250 | 35 | 72 | 5.0 | 0.30 | M3.3-M5.8 | M2.7-M4.7 |
FL050 | 550 | 1-5 | 10-50 | 630 | 250 | 35 | 72 | 5.0 | 0.30 | M3.5-M6.0 | M2.8-M4.9 |
FL060 | 2200 | 2-6 | 20-60 | 900 | 285 | 43 | 76 | 8.0 | 0.55 | M3.5-M6.4 | M2.8-M5.4 |
FL075 | 1000 | 1.2-7.5 | 12-75 | 900 | 285 | 43 | 76 | 8.0 | 0.55 | M4.1-M6.9 | M3.1-M5.9 |
FL110 | 550 | 3-11 | 30-110 | 900 | 285 | 43 | 76 | 8.0 | 0.55 | M5.0-M9.3 | M4.0-M7.2 |
FL180 | 300 | 3-18 | 30-180 | 920 | 285 | 43 | 76 | 8.0 | 0.55 | M5.0-M7.8 | M4.0-M6.3 |
FL280 | 250 | 5-28 | 50-280 | 920 | 285 | 43 | 76 | 8.0 | 0.55 | M6.0-M11.0 | M4.9-M8.7 |
*The standard bit is 1/4″,if ∅ 5mm, put”A” in the end EX.FP010A