- Thread tool into fastener.
- Run tool to collapse fastener. Reverse tool to release.
- Assemble.
- Side exhaust.
PNEUMATIC INSERT INSTALLATION TOOL SIDE EXHAUST
Model #6902
Model No. |
Riveting nut (Round) |
Riveting nut (Hex) |
Free
Speed |
Air
Consumption |
Overall
Length |
Air
Inlet |
Net
Weight |
Packing
Pcs/Ctn/G.W/Cuft (kgs) |
|||
r.p.m | cfm | I/min | inch | mm | N.P.T | lbs | kgs | ||||
ST-6901 | 1/4”,3/16”5/32”,M3,M5,M6 | 3/16”,M3, M4, M5 | 700 | 8 | 226 | 7.87 | 200 | 1/4” | 2.65 | 1.2 | 10/Ctn/14/1.0’ |
ST-6902 | 1/4”,5/6”,3/8”,M5,M6,M8,M10 | 1/4″,5/16″,M6,M8 | 450 | 8 | 226 | 8.27 | 210 | 1/4” | 3.97 | 1.8 | 5/Ctn/17/1.0’ |
ST-6340 | M10,M12,3/8”-16,3/8”-24,1/2”-13 | M10,3/8”-16,3/8”-24 | 200 | 8 | 226 | 8.66 | 220 | 1/4” | 2.87 | 1.3 | 10/Ctn/15.5/1.15’ |
ST-6341 | M6,M8,M10,1/4”-20,5/16”-18,3/8”-16 | M5,M6,1/4”-20 | 360 | 8 | 226 | 8.27 | 210 | 1/4” | 2.76 | 1.25 | 10/Ctn/14.5/1.15’ |
ST-6341Q | M6,M8,M10,1/4”-20,5/16”-18,3/8”-16 | M5,M6,1/4”-20 | 360 | 8 | 226 | 8.66 | 220 | 1/4” | 2.76 | 1.25 | 10/Ctn/14.5/1.15’ |
ST-6343 | M3,M4,M5,#6-32,#8-32,#10-24,#10-32 M6,1/4”-20 | M3,M4, #6-32, #8-32, #10-24 | 1200 | 8 | 226 | 7.28 | 185 | 1/4” | 2.09 | 0.95 | 10/Ctn/12.5/0.85’ |
ST-
6343Q |
M3,M4,M5,#6-32,#8-32,#10-24,#10-32 M6,1/4”-20 | M3,M4, #6-32, #8-32, #10-24 | 1200 | 8 | 226 | 7.28 | 185 | 1/4” | 2.09 | 0.95 | 10/Ctn/12.5/0.85’ |
** There is various kind of rivet nut each model, please specify the Nosehead size when ordering.
All tools are available I both Aluminum threaded insert and steel threaded insert.
█ Only available in Aluminum threaded insert.