Description
♦Brushless motors increase screwdriver’s durability and life span.
♦Brushless motors require less maintenance than traditional brushed motors.
♦Brushless motors allow us to build smaller screwdrivers that weigh less, run smoother, reach higher torques, and feel ergonomically comfortable to the user.
♦Accurate repeatable torque.
♦Lowest torque values in the market (0.008~0.15 Nm).
♦Speed control can be adjusted via power supply.
♦ESD housing is available on all brushless screwdrivers.
Specifications
EA-B101L-C/C3
Model No. | Torque Range(±3%) | Uuloaded
Speed±10% (r.p.m.) |
Available Screw | Power
Source |
Power Consumption | Bit Type | ||||||
Machine screw(ø) | Tapping Screw(ø) | |||||||||||
Kgf-cm | lbf-in | Nm | High | Low | mm | in | mm | in | ||||
EA-B101L-C/C3 | 0.08~1.5 | 0.07~1.30 | 0.008~0.15 | 1000 | 700 | 1.0~1.7 | 0.04~0.07 | 1.0~1.5 | 0.04~0.06 | DC12V | 15W | C Ø4mm |
EA-B101LS1-C/C3 | 0.08~1.5 | 0.07~1.30 | 0.008~0.15 | 280 | 200 | 1.0~1.7 | 0.04~0.07 | 1.0~1.5 | 0.04~0.06 | DC12V | 15W | |
EA-B103L-C/C3 | 0.5~3.5 | 0.43~3.04 | 0.05~0.34 | 1000 | 700 | 1.0~2.3 | 0.04~0.09 | 1.0~2.0 | 0.04~0.08 | DC12V | 15W | |
EA-B103LS1-C/C3 | 0.5~3.5 | 0.43~3.04 | 0.05~0.34 | 280 | 200 | 1.0~2.3 | 0.04~0.09 | 1.0~2.0 | 0.04~0.08 | DC12V | 15W |
Applications
- Assembly
- Production Line