Brushless motor design provides shut off accuracy and increased cycle rate capability. Offering ergonomic design, grip surface, exceptional durability and good performance, suitable for hightly precise assembly taks such as Watch, Cell phone, Hard disk… products.
Brushless DC Full Auto Shut-off Electric Screwdriver-0.02-0.98 Nm., Lever Start Type
Model No. | Torque Range±3% | Unloaded
Speed ±10% (r.p.m.) |
Available Screw | Net
Weight |
Overall
Length |
Power
Source |
Power
Consumption |
Bit Type | ||||||||
Machine
Screw(ø) |
Tapping
Screw(ø) |
|||||||||||||||
Kgf-cm | lbf-in | N.m | High | Low | mm | in | mm | in | g | lb | mm | in | ||||
Lever start type | ||||||||||||||||
EA-BN203L/CE6 | 0.2-3.5 | 0.17-3.04 | 0.02-0.34 | 1000 | 700 | 1-2.3 | 0.04-0.09 | 1.0-2.0 | 0.04-0.08 | 400 | 0.88 | 205 | 8.07 | DC24V/32V | 25W | B
HEX6.35mm C Ø4mm |
EA-BN203LS1/CE6 | 0.2-3.5 | 0.17-3.04 | 0.02-0.34 | 500 | 350 | 1-2.3 | 0.04-0.09 | 1.0-2.0 | 0.04-0.08 | 400 | 0.88 | 205 | 8.07 | DC24V/32V | 25W | |
EA-BN203LS2/CE6 | 0.2-3.5 | 0.17-3.04 | 0.02-0.34 | 370 | 260 | 1-2.3 | 0.04-0.09 | 1.0-2.0 | 0.04-0.08 | 400 | 0.88 | 205 | 8.07 | DC24V/32V | 25W | |
EA-BN203LS3/CE6 | 0.2-3.5 | 0.17-3.04 | 0.02-0.34 | 230 | 160 | 1-2.3 | 0.04-0.09 | 1.0-2.0 | 0.04-0.08 | 400 | 0.88 | 205 | 8.07 | DC24V/32V | 25W | |
EA-BN207L/CE6 | 0.5-7 | 0.43-6.08 | 0.05-0.69 | 1000 | 700 | 1.4-2.6 | 0.06-0.1 | 1.4-2.3 | 0.06-0.09 | 400 | 0.88 | 205 | 8.07 | DC24V/32V | 25W | |
EA-BN210L/CE6 | 1-10 | 0.87-8.68 | 0.1-0.98 | 1000 | 700 | 1.6-3.0 | 0.06-0.12 | 1.6-2.6 | 0.06-0.1 | 400 | 0.88 | 205 | 8.07 | DC24V/32V | 25W | |
Push to start type | ||||||||||||||||
EA-BN210P/CE6 | 2-10 | 1.74-8.68 | 0.2-0.98 | 1000 | 700 | 1.6-3.0 | 0.06-0.12 | 1.6-2.6 | 0.06-0.1 | 310 | 0.68 | 232 | 9.13 | DC24V/32V | 25W | B
HEX6.35mm C Ø4mm |